NPI age
20 years
Enumerated 2005-11-11
Across 6200 active durable medical equipment & medical supplies providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 05 (HI) | 010819 | |
| 05 (DC) | 095735900 | |
| 05 (MN) | 1477534717 | |
| 05 (TN) | 1523283 | |
| 05 (WV) | 220060001 | |
| 05 (AZ) | 40637 | |
| 05 (VT) | 6711051 | |
| 05 (KY) | 7100202210 | |
| 05 (WA) | 9059387 | |
| 05 (LA) | 1333042 | |
| 05 (OK) | 200061970A | |
| 05 (IA) | 0401401 | |
| 05 (TX) | 1598120-01 | |
| 05 (PA) | 1015431740004 | |
| 01 (TX) | 3923916 | CIGNA |
| 01 (TX) | 531312 | BLUE CROSS BLUE SHIELD |
| 05 (NM) | 69584567 | |
| 05 (MT) | 1477534717 | |
| 05 (ME) | 1477534717 | |
| 01 (TX) | 198202415247 | HUMANA |
| 05 (OH) | 2622746 | |
| 05 (NH) | 3141165 | |
| 05 (OR) | 500783869 | |
| 05 (MI) | 5338606 | |
| 05 (UT) | 1014147 | |
| 05 (RI) | 1477534717 | |
| 05 (IN) | 200972330A | |
| 05 (MD) | 413700100 | |
| 05 (NE) | 10025992900 | |
| 05 (WY) | 135141900 | |
| 05 (SD) | 1477534717 | |
| 05 (ID) | 1477534717 | |
| 05 (VA) | 30015128060001 | |
| 05 (CO) | 31389015 | |
| 05 (GA) | 982216402C | |
| 05 (MS) | 07956061 | |
| 05 (AR) | 158660716 |
Single-site organization. Only one practice location on file.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →