NPI age
19 years
Enumerated 2006-10-31
Across 7867 active optometrist providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 00E83Z | BLUE CROSS/BLUE SHIELD TX |
| 01 (TX) | 19823 | SUPERIOR HEALTH PLAN |
| 01 (TX) | 286426 | SCOTT&WHITE |
| 01 (TX) | 751861475 | ITPE |
| 05 (TX) | 019810301 | |
| 01 (TX) | 55635 | SAFEGUARD |
| 01 (TX) | 751861475 | TRICARE PRIME |
| 01 (TX) | 930417 | COLE VISION/EYEMED |
| 01 (TX) | 128218100 | FIRSTCARE |
Solo or small practice. No other active providers share this practice address in NPPES. This provider is listed as a sole proprietor.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →