NPI age
19 years
Enumerated 2006-08-17
Across 7867 active optometrist providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 922945 | BLOCKVISION |
| 01 (TX) | CLAUDIAGARCIA | OPTICARE |
| 05 (TX) | 168586901 | |
| 01 (TX) | TX6581 | EYEMED |
| 01 (TX) | 81288Q | BCBS |
| 01 (TX) | 260094800 0000 | CIGNA HEALTHCARE |
| 01 (TX) | P00330863 | MEDICARE RAILROAD |
| 01 (TX) | 24851 | SPECTERA |
| 01 (TX) | 260094800 | VSP |
Solo or small practice. No other active providers share this practice address in NPPES. This provider is listed as a sole proprietor.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →