NPI age
19 years
Enumerated 2006-06-22
Across 1136 active podiatrist providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 00E4Z4 | BCBSTX GROUP RECORD # |
| 01 (TX) | 8FX246 | BCBS TX |
| 01 (VA) | P00061148 | MEDICARE RAILROAD |
| 01 (TX) | PENDING | UNITED HEALTH CARE |
| 01 (TX) | 1184078479 | CIGNA |
| 01 (VA) | 2217390 | CIGNA |
| 01 (VA) | 2730684 | UNITED HEALTH CARE |
| 01 (VA) | 3314346 | AETNA HMO |
| 01 (TX) | PENDING | TRICARE |
| 01 (TX) | 3647661-04 | MEDICAID CSHCN - GROUP |
| 01 (VA) | 4605650001 | ADMINISTAR |
| 01 (VA) | 1245251917 | GROUP NPI |
| 01 (VA) | 3119447 | MAMSI |
| 05 (TX) | 3647661 | |
| 01 (TX) | 3647661-03 | MEDICAID GROUP API |
| 01 (TX) | 8FX246 | BCBSTX - PROVIDER RECORD # |
| 01 (TX) | 00E4Z4 | BCBS TX RECORD |
| 01 (TX) | 1184078479 | SCOTT & WHITE |
| 01 (TX) | 1447296843 | SCOTT & WHITE |
Part of a multi-provider practice. 3 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →