NPI age
20 years
Enumerated 2005-07-29
Across 947 active neurological surgery providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 | 104317602 | INDIGENT HEALTH CARE |
| 01 (TX) | 179117500 | US DEPT OF LABOR |
| 01 (TX) | 90017 | COLLUM & CARNEY CLINIC |
| 01 (TX) | 1871793307 | CIGNA DME# |
| 01 (TX) | 84E967 | BLUE CROSS |
| 01 (AR) | 90017 | BLUE CROSS |
| 01 (AR) | 113561001 | MEDICAID |
| 05 (AR) | 113561001 | |
| 05 (TX) | 104317602 | |
| 01 | 751716332 | UNITED HEALTH CARE |
| 01 (TX) | MDG3244 | WORKERS' COMPENSATION |
| 01 (TX) | 140001430 | RAILROAD MEDICARE |
| 01 (TX) | 5575000001 | CIGNA GOVERNMENT SERVICES |
| 01 | 90017 | FIRST PYRAMID LIFE |
| 05 (OK) | 100118890A | |
| 01 (AR) | 18382000000 | QUALCHOICE OF ARK |
Part of a multi-provider practice. 19 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →