NPI age
20 years
Enumerated 2006-02-22
Across 15 active otolaryngology providers in Georgia.
| Type | Value | Notes |
|---|---|---|
| 01 (GA) | 582630847 | BEECHSTREET |
| 01 (GA) | 582630847 | FIRST HEALTH |
| 01 (GA) | 582630847 | UNITED HEALTHCARE |
| 01 (GA) | 582630847 | COVENTRY |
| 01 (GA) | 582630847 | STATE MERIT |
| 01 (GA) | 04BDCHM | MEDICARE ID |
| 01 (GA) | 582630847 | UNICARE |
| 05 (GA) | 000710113D | |
| 01 (GA) | 582630847 | BCBS |
| 01 (GA) | 582630847 | TRICARE |
| 01 (GA) | 582630847 | CIGNA |
| 01 (GA) | 582630847 | ONE HEALTH PLAN |
| 01 (GA) | 5185463 | AETNA |
| 01 (GA) | 040017870 | MEDICARE RAILROAD |
| 01 (GA) | 582630847 | HUMANA |
| 01 (GA) | 582630847 | PHCS |
| 01 (GA) | 582630847 | STATE HEALTH BENEFIT |
Part of a multi-provider practice. 7 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →