NPI age
20 years
Enumerated 2005-08-03
Across 2726 active pediatrics providers in Georgia.
| Type | Value | Notes |
|---|---|---|
| 01 | 276714 | BCBS |
| 05 (GA) | 000413993B | |
| 01 | 0110001605 | HEALTH SOURCE |
| 01 | 1202577 | UNITED HEALTHCARE |
| 01 | 581487734 | PROMINA CLAIMS |
| 01 | 7802 | KAISER POS |
| 01 | S06119 | SC HEALTHSOURCE |
| 01 | 276714 | FEP / BCBS |
| 01 | 581487734 | GENERAL |
| 01 | 581487734 | UNICARE |
| 01 | 581487734002 | PRUCARE |
| 05 (GA) | 000413993D | |
| 01 | 581487734 | OXFORD HEALTH |
| 05 (GA) | 000413993A | |
| 01 | 0526682 | AETNA SELECT / US HEALTHC |
| 01 | 581487734 | HMO / CIGNA |
Part of a multi-provider practice. 6 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →