NPI age
19 years
Enumerated 2006-08-16
Across 82 active pediatrics providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 10028697 | AMERIGROUP PIN |
| 01 (TX) | 137831707 | CSHCN IND TPI NUMBER |
| 01 (TX) | 1416412 | FIRSTHEALTH PIN |
| 01 (TX) | 4243069 | AETNA PIN |
| 01 (TX) | 822100 | UHC PIN |
| 01 (TX) | 124027 | SUPERIOR PIN |
| 05 (TX) | 137831709 | |
| 05 (TX) | 138412511 | |
| 05 (TX) | 140442854 | |
| 01 (TX) | 00U87Z | BCBSTX GRP PIN |
| 01 (TX) | 107700100 | FIRSTCARE PIN |
| 01 (TX) | 4605937 | CIGNA PIN |
| 01 (TX) | 87Y110 | BCBSTX IND PIN |
| 01 (TX) | 378120 | PHCS PIN |
Part of a multi-provider practice. 24 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →