NPI age
21 years
Enumerated 2005-05-24
Across 957 active podiatrist providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 2815792006 | CIGNA - PPO |
| 01 (TX) | 2815792007 | CIGNA - COM. HMO |
| 01 (TX) | 4269450001 | MEDICARE DME |
| 01 (TX) | 1026570 | AETNA # |
| 05 (TX) | 092849101 | |
| 01 (TX) | TN04 | BCBS |
| 01 (TX) | 28157 | CIGNA - HMO |
| 01 (TX) | 10014884 | AMERIGROUP |
| 01 (TX) | 23006 | FIRST HEALTH |
| 01 (TX) | 17079691 | EVERCARE |
Part of a multi-provider practice. 5 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →