NPI age
20 years
Enumerated 2005-12-16
Across 2155 active ophthalmology providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 05 (TX) | 1232852-03 | |
| 01 (TX) | 89M671 | BLUE CROSS ANDBLUE SHIELD |
| 01 | VP12833 | GE WELLNESS |
| 01 (MD) | 911382 | BLOCK VISION |
| 01 (NY) | 31667-005 | DAVIS VISION |
| 01 (NY) | 32951-002 | DAVIS VISION |
| 01 (TX) | 3310785 | BLUELINK |
| 01 (OH) | TX5761 | EYEMED |
| 01 | 144056100 | FIRST CARE |
| 01 (TX) | 10011895 | AMERIGROUP |
| 01 (NY) | 55343-002 | DAVIS VISION |
| 05 (TX) | 1232852-02 | |
| 01 (TX) | 4231191 | AETNA |
Solo or small practice. No other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →