NPI age
20 years
Enumerated 2006-02-02
Across 2155 active ophthalmology providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 05 (TX) | 018440004 | |
| 05 (TX) | 152778001 | |
| 01 | 120897101 | PHCS FIRST CARE 12940 |
| 01 | 018440004 | AMERIGROUP |
| 01 | 139925100 | FIRST CARE STAR MEDICAID |
| 01 | 7931102 | AETNA |
| 01 | H41514 | CIGNA OPTICARE |
| 01 (TX) | 8G6221 | BCBS |
| 01 | 8G6220 | BCBS |
| 01 | P00075436 | RAILROAD MEDICARE |
Part of a multi-provider practice. 11 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →