NPI age
19 years
Enumerated 2007-01-30
Across 737 active intermediate care facility, intellectual disabilities providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 000721501 | INTRIGUE |
| 01 (TX) | 001031043 | RIMWOOD |
| 01 (TX) | 001028361 | CLYDE DENT |
| 01 (TX) | 01007452 | HCS PROGRAM |
| 01 (TX) | 001019163 | QUAIL CIRCLE |
| 01 (TX) | 001020880 | OAK LEDGE |
| 01 (TX) | 001021060 | TIMBERHILL |
| 01 (TX) | 001018787 | SHADY BREEZE |
| 01 (TX) | 001018537 | SQUANTO |
Single-site organization. Only one practice location on file.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →