NPI age
19 years
Enumerated 2006-08-23
Across 87 active home infusion providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 05 (TX) | 016100201 | |
| 01 (TX) | 2597762 | AETNA HMO |
| 01 (TX) | 4536996 | RX AMERICA PART D |
| 05 (TX) | 108532601 | |
| 01 (TX) | 5151439 | AETNA PPO |
| 01 (TX) | 750263 | BLUE CROSS BLUE SHIELD |
| 05 (TX) | 00001018 | |
| 01 (TX) | 0000530743 | BLUE CROSS BLUE SHIELD |
| 01 (TX) | 10019612 | AMERICAID MEDICAID HMO |
| 05 (TX) | 094698001 | |
| 01 (TX) | 4536996 | BLUE CROSS BLUE SHIELD D |
| 05 (TX) | 00009025 | |
| 01 (TX) | 4536996 | AETNA PART D |
Doing-business-as, former, and alternate names recorded by NPPES.
Single-site organization. Only one practice location on file.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →