NPI age
19 years
Enumerated 2006-08-18
Across 1835 active hospitalist providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 107324100 | FIRSTCARE PIN |
| 01 (TX) | 1099696 | UHC PIN |
| 05 (TX) | 118009306 | |
| 01 (TX) | 137345810 | CSHCN GRP TPI |
| 01 (TX) | 00U87Z | MEDICARE GROUP PIN |
| 01 (TX) | 413436 | PHCS PIN |
| 01 (TX) | 140442852 | MEDICAID GRP TPI |
| 01 | 1750369203 | GRP NPI NUMBER |
| 01 (TX) | 10028685 | AMERIGROUP PIN |
| 01 (TX) | 4357321 | AETNA PIN |
| 01 (TX) | 5576468 | CIGNA PIN |
| 01 (TX) | 00U87Z | BCBSTX GRP PIN |
| 01 (TX) | 124024 | SUPERIOR PIN |
| 01 (TX) | 118009307 | CSHCN |
| 01 (TX) | 82V079 | BCBSTX IND PIN |
Part of a multi-provider practice. 521 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →