NPI age
19 years
Enumerated 2006-10-06
Across 79 active nurse practitioner providers in Idaho.
| Type | Value | Notes |
|---|---|---|
| 01 (ID) | 000010159283 | BLUE SHIELD-DOWNEY |
| 01 (ID) | 000010159380 | BLUE SHIELD-AM FALLS |
| 01 (ID) | NPYF4 | BLUE CROSS-POCATELLO |
| 01 (ID) | NPYF6 | BLUE CROSS-DOWNEY |
| 01 (ID) | 000010159285 | BLUE SHIELD-POCATELLO |
| 01 (ID) | 000010159381 | BLUE SHIELD-ABERDEEN |
| 01 (ID) | NPYF3 | BLUE CROSS-ABERDEEN |
| 05 (ID) | 807618400 | |
| 01 (ID) | NPYJ2 | BLUE CROSS-MCCAMMON |
| 01 (ID) | P00434966 | RAILROAD MEDICARE |
| 01 (ID) | 000010159282 | BLUE SHIELD-LAVA |
| 05 (ID) | 1316034689 | |
| 01 (ID) | NPYF2 | BLUE CROSS-LAVA |
| 01 (ID) | NPYF5 | BLUE CROSS-AM FALLS |
Part of a multi-provider practice. 1 other active provider shares this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →