NPI age
20 years
Enumerated 2005-09-09
Across 1218 active general acute care hospital providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 05 (TX) | 136143805 | |
| 01 (TX) | 000452 | TEXAS DEPT OF HEALTH |
| 05 (TX) | 136143806 | |
| 05 (TX) | 136143813 | |
| 01 (TX) | HH0491 | BLUE CROSS PROVIDER NUMBE |
| 05 (AZ) | 067901 | |
| 05 (TX) | 136143804 | |
| 01 (TX) | 104762100 | FIRST CARE HMO |
| 05 (LA) | 1739774 |
Doing-business-as, former, and alternate names recorded by NPPES.
Single-site organization. Only one practice location on file.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →