NPI age
19 years
Enumerated 2006-08-21
Across 7867 active optometrist providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 10132262 | ACCOUNTABLE |
| 01 (TX) | 752952111 | SUPERIOR |
| 01 (TX) | 752952111 | PHCS |
| 01 (TX) | 2200067 | UNITED HEALTH CARE |
| 01 (TX) | 752952111 | VISION SERVICE PLAN |
| 01 (TX) | 3733154 | CIGNA |
| 01 (TX) | 752952111 | GREAT WEST |
| 01 (TX) | 115953 | EYEMED |
| 01 (TX) | 82361E | BLUE CROSS BLUE SHIELD |
| 05 (TX) | 191450902 | |
| 01 (TX) | 2150370 | FIRST HEALTH |
| 01 (TX) | 752952111 | TRICARE |
| 01 (TX) | 752952111 | VISION CARE PLAN |
| 01 (TX) | 752952111 | CHOICE CARE/ HUMANA |
| 01 (TX) | 752952111 | UNICARE |
| 01 (TX) | 5434359 | AETNA |
| 01 (TX) | 752952111 | HEALTH SMART |
| 01 (TX) | 752952111 | TX TRUE CHOICE |
| 01 (TX) | P3375750 | OXFORD UNITED HEALTH CARE |
Part of a multi-provider practice. 2 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →