NPI age
19 years
Enumerated 2006-09-14
Across 113 active pediatrics providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 10028766 | AMERIGROUP PIN |
| 05 (TX) | 137703809 | |
| 01 (TX) | 1727215 | FIRSTHEALTH PIN |
| 01 (TX) | 1392943 | UHC PIN |
| 01 (TX) | 120056100 | FIRSTCARE PIN |
| 01 (TX) | 124171 | SUPERIOR PIN |
| 05 (TX) | 023253001 | |
| 05 (TX) | 137703801 | |
| 05 (TX) | 137345806 | |
| 01 (TX) | 4586970 | AETNA PIN |
| 01 (TX) | 00U87Z | BCBSTX GRP PIN |
| 05 (TX) | 140442879 | |
| 01 | 1750369203 | GRP NPI NUMBER |
| 01 (TX) | 6677751 | CIGNA PIN |
| 01 (TX) | 88V631 | BCBSTX IND PIN |
Part of a multi-provider practice. 420 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →