NPI age
20 years
Enumerated 2006-04-04
Across 1218 active general acute care hospital providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 1013 | COMMUNITY FIRST RN |
| 01 (TX) | 6548210 | AETNA RD |
| 01 (TX) | H04980 | OXFORD HEALTH PLAN |
| 01 (TX) | 1012RD | COMMUNITY FIRST STAR RD |
| 01 (TX) | 7885153 | AETNA RN |
| 01 (TX) | 0000 | TRICARE FOR LIFE RN |
| 01 (TX) | 1012 | COMMUNITY FIRST |
| 01 (TX) | 175884200 | US DEPT. OF LABOR |
| 01 (TX) | A7829101 | JOHN DEERE |
| 01 (TX) | 1013RN | COMMUNITY FIRST STAR RN |
| 01 (TX) | 0003 | TRICARE FOR LIFE RD |
| 01 (TX) | 909665 | CONNECTICARE |
Doing-business-as, former, and alternate names recorded by NPPES.
Single-site organization. Only one practice location on file.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →