NPI age
18 years
Enumerated 2008-05-21
Across 6200 active durable medical equipment & medical supplies providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (AZ) | 80112 | AVESIS |
| 01 (TX) | 925101 | BLOCK VISION OF TEXAS |
| 01 (TX) | 0906860002 | TRS ACTIVCARE |
| 01 (TX) | 908788 | BLOCK VISION OF TEXAS INC |
| 05 (TX) | 086517201 | |
| 01 (CT) | 5090961 | CONNECTICUT GENERAL LIFE INSURANCE CO |
| 01 (SC) | 0906860002 | TRICARE HUMANA MILITARY HEALTHCARE SERVICES |
| 01 (CA) | 0906860002 | SUPERIOR VISION SERVICES INC |
| 01 (TN) | 4007229 | BLUE CROSS BLUE SHIELD OF TENNESSEE |
| 01 (TX) | 504262 | BLUE CROSS BLUE SHIELD OF TEXAS |
| 01 (OH) | OP1740 | EYEMED VISION CARE |
| 01 (TX) | 32603 | OPTICARE MANAGED VISION |
| 01 (NE) | 0906860002 | AMERITAS LIFE INSURANCE CORP |
| 01 (KY) | 0005524399 | AETNA |
Single-site organization. Only one practice location on file.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →