NPI age
19 years
Enumerated 2006-05-27
Across 267 active obstetrics & gynecology providers in Georgia.
| Type | Value | Notes |
|---|---|---|
| 05 (GA) | 000269882B | |
| 01 (GA) | 9624285 | SOUTHCARE |
| 01 (GA) | 21168656803 | GREAT WEST HEALTHCARE |
| 01 (GA) | 672327 | BCBS |
| 01 (GA) | 257723363 | CHAMPUS/TRICARE |
| 01 (GA) | 257723363 | 1ST MEDICAL NETWORK |
| 01 (GA) | 656597 | UNITED HEALTHCARE |
| 01 (GA) | 9624285 | CIGNA |
Doing-business-as, former, and alternate names recorded by NPPES.
Single-site organization. Only one practice location on file.
Subpart of John L. Taylor, Jr., M.d., PA.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →