NPI age
19 years
Enumerated 2007-01-19
Across 454 active day training, developmentally disabled services providers in Texas.
12 individual providers on file at this primary practice address.
| Type | Value | Notes |
|---|---|---|
| 05 (AR) | 103422724 | |
| 05 (AR) | 121414732 | |
| 05 (AR) | 132790767 | |
| 05 (TX) | 1575342-01 | |
| 05 (TX) | 1760274-01 | |
| 05 (TX) | 001000533 | |
| 01 (TX) | 0023GT | PRIVATE INSURANCE BCBS |
| 05 (TX) | 0174476-01 | |
| 05 (AR) | 116391742 | |
| 05 (AR) | 135693721 | |
| 05 (AR) | 146240778 | |
| 05 (AR) | 149109755 | |
| 05 (TX) | 0056749-01 | |
| 05 (AR) | 116527721 | |
| 05 (AR) | 130429774 | |
| 05 (TX) | 001004554 | |
| 05 (AR) | 119195715 | |
| 05 (AR) | 132655786 |
Doing-business-as, former, and alternate names recorded by NPPES.
Multi-provider organization. 12 individual providers on file at this primary address.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →