NPI age
20 years
Enumerated 2005-08-09
Across 2726 active pediatrics providers in Georgia.
| Type | Value | Notes |
|---|---|---|
| 01 | 581487734 | PROMINA CLAIMS |
| 01 | 7483096 | AETNA |
| 01 | 782949 | BCBS |
| 01 | 581487734 | PROMINA |
| 01 | 581487734 | PRINCIPAL |
| 01 | 581487734 | METRAHEALTH |
| 01 | 8563 | KAISER |
| 01 | 2335725 | AETNA SELECT US HEALTHC |
| 01 | 581487734 | HMO CIGNA |
| 01 | 581487734 | ONE HEALTH PLAN |
| 01 | 581487734 | UNICARE |
| 01 | 581487734 | PREFERRED PLAN |
| 01 | 581487734 | OXFORD HEALTHCARE |
| 01 | 782949 | FEP BLUE CROSS BLUE SHIEL |
| 01 | 581487734 | PHCS |
| 01 | 581487734 | PREFERRED HEALTH NETWORK |
| 01 | 1200384 | UNITED HEALTHCARE |
| 01 | 581487734 | GENERAL |
Part of a multi-provider practice. 6 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →