NPI age
20 years
Enumerated 2005-07-07
Across 7867 active optometrist providers in Texas.
4 secondary locations on file with NPPES.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 0038FF | GROUP & PENSION ADMINISTRATORS |
| 01 (TX) | 0038FF | TEXAS TRUE CHOICE |
| 01 (TX) | 11450424 | AETNA |
| 01 (TX) | 11450424 | AETNA TRS CARE |
| 05 (TX) | 170498302 | |
| 01 (TX) | 22704 | ALWAYS VISION |
| 01 (TX) | 81256Q | BLUE CROSS BLUE SHIELD GOVERNMENT |
| 01 (TX) | 921841 | BLOCK VISION |
| 01 (TX) | 5451470001 | CIGNA GOVERNMENT SERVICES |
| 01 (TX) | 60583 | SAFEGUARD |
| 01 (TX) | 82840Q | BCBS |
| 01 (TX) | 925395 | WEB-TPA |
| 01 (TX) | TIN PLUS 015 | TRICARE TC EYE JV LOCATION |
| 01 (TX) | TIN PLUS 021 | TRICARE |
| 01 (TX) | 0038FF | VISION CARE PLAN |
| 01 (TX) | 0038FF | PRINICIPAL FINANCIAL GROUP |
| 01 (TX) | 0038FF | UNITED HEALTH CARE |
| 01 (TX) | 0038FF | HEALTHFIRST TPA |
| 01 (TX) | 0038FF | TEXAS COMMUNITY CARE |
| 01 (TX) | 22704 | NATIONAL VISION ADMINISTRATORS |
| 01 (TX) | 5451470001 | STERLING OPTION I |
| 01 (TX) | 9370971 | BENEFIT PLANNERS |
| 01 (TX) | 202043539 | TRICARE SOUTH |
| 01 (TX) | 81256Q | BLUE CROSS BLUE SHIELD |
| 01 (TX) | 9370971 | PHCS |
| 01 (TX) | 0038FF | SUPERIOR VISION |
| 01 (TX) | 0038FF | VISION SERVICE PLAN |
| 05 (TX) | 170498303 | |
| 01 (TX) | 5451470001 | STERLING OPTION II |
| 01 (TX) | HO96271 | INEGRATED HEALTH PLAN |
Part of a multi-provider practice. 14 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →