NPI age
19 years
Enumerated 2006-08-20
Across 16582 active physical therapist providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 742862345 | GREAT WEST |
| 01 (TX) | 742862345 | HEALTHSMART |
| 01 (TX) | 742862345 | PHCS |
| 01 (TX) | 2274981/5464990 | FIRST HEALTH |
| 01 (TX) | 7704625 | AETNA |
| 01 (TX) | 74-2862345 | CIGNA |
| 01 (TX) | 742862345 | GALAXY |
| 01 (TX) | 742862345 | GOLDEN RULE |
| 01 (TX) | 742862345 | TRUE CHOICE |
| 01 (TX) | 742862345 | SCOTT & WHITE |
| 01 (TX) | 742862345 | HUMANA |
| 01 (TX) | 8T2938/0092EX | BCBS |
| 01 (TX) | 742862345 | UNICARE |
Part of a multi-provider practice. 3 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →