NPI age
16 years
Enumerated 2009-06-03
Across 6039 active emergency medicine providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 750818167015 | TRICARE |
| 05 (TX) | 304874601 | |
| 01 (TX) | 75-2616977-028 | TRICARE |
| 01 (TX) | 750818167048 | TRICARE |
| 01 (TX) | 8DU721 | BCBS |
| 01 (TX) | 8X8166 | BCBS |
| 01 (TX) | P01081613 | RAIL ROAD |
| 05 (TX) | 304874603 | |
| 01 (TX) | 750818167022 | TRICARE |
| 01 (TX) | 751976930022 | TRICARE |
| 01 (TX) | P01081147 | RAIL ROAD |
| 01 (TX) | 750818167044 | TRICARE |
| 01 (TX) | 75-2616977-001 | TRICARE |
| 01 (TX) | 75-2616977-002 | TRICARE |
| 01 (TX) | P01304487 | RAIL ROAD |
| 05 (TX) | 304874602 | |
| 05 (TX) | 304874604 | |
| 01 (TX) | 751976930005 | TRICARE |
| 01 (TX) | 8DD750 | BCBS |
| 01 (TX) | 8DD753 | BCBS |
Part of a multi-provider practice. 321 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →