NPI age
20 years
Enumerated 2006-02-07
Across 6023 active anesthesiology providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | P00416927 | RAILROAD MEDICARE |
| 01 (VA) | 1003493 | VA PREMIER |
| 01 (VA) | 100988 | ANTHEM |
| 01 (TX) | 8AA961 | BCSB |
| 01 (VA) | 230920 | SOUTHERN HEALTH |
| 01 (TX) | 8W7376 | BLUE CROSS PROVIDER ID |
| 01 (VA) | 2224992 | FIRST HEALTH |
| 01 (VA) | 73866 | OPTIMA |
| 05 (TX) | 188438902 | |
| 05 (TX) | 188438903 | |
| 01 (VA) | P00091266 | PALMETTO |
| 01 (TX) | P00817171 | RR MCR |
| 05 (VA) | 010034931 | |
| 05 (TX) | 1884389 01 | |
| 01 (VA) | 7486021 | CIGNA |
Part of a multi-provider practice. 103 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →