NPI age
19 years
Enumerated 2007-05-14
Across 9237 active dentist providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (NY) | 201047746 | DELTA DENTAL |
| 01 (KY) | 201047746 | AETNA |
| 01 (CA) | 201047746 | BC LIFE & HEALTH DENTAL SERVICES |
| 01 (NC) | 201047746 | COVENTRY HEALTH CARE |
| 01 (NE) | 201047746 | AMERITAS LIFE |
| 01 (MA) | 201047746 | SUN LIFE AND HEALTH INS. |
| 01 (UT) | 201047746 | UNITED HEALTHCARE DENTAL |
| 01 (MO) | 201047746 | GEHA STATE OF TX DENTAL CHOICE |
| 01 (PA) | 201047746 | UNITED CONCORDIA |
| 01 (KY) | 201047746 | HUMANA |
| 01 (CA) | 201047746 | LIBERTY DENTAL |
| 01 (IA) | 201047746 | ASSURANT |
| 01 (MI) | 201047746 | DELTA DENTAL OF MI, OH, IN |
| 01 (OK) | 201047746 | BLUE CROSS BLUE SHIELD OF OKLAHOMA |
| 01 (TN) | 201047746 | BLUE CROSS BLUE SHIELD OF TENNESSEE |
| 01 (CA) | 201047746 | DELTA DENTAL OF CALIFORNIA |
| 01 (NC) | 20104776 | PRIMARY CARE PHYSICIANS |
| 01 (IL) | 20104776 | DENTAL NETWORK OF AMERICA |
| 01 (TX) | 201047746 | METLIFE DENTAL |
| 01 (TX) | 201047746 | FISERVHEALTH |
| 01 | 201047746 | CIGNA |
| 01 (CA) | 201047746 | UNICARE |
| 01 (TX) | 201047746 | UMR |
| 01 (IA) | 201047746 | DELTA DENTAL OF IOWA |
| 01 (AR) | 201047746 | DELTA DENTAL OF ARKANSAS |
| 01 (AL) | 201047746 | BLUE CROSS BLUE SHIELD OF ALABAMA |
| 01 (MN) | 201047746 | DELTA DENTAL |
| 01 (OK) | 201047746 | OLD SURRETY LIFE |
| 01 (TN) | 201047746 | DELTA DENTAL OF TENNESSEE |
| 01 (WA) | 201047746 | STERLING LIFE INS. CO. |
| 01 (KS) | 201047746 | DELTA DENTAL |
| 01 (TX) | 201047746 | BLUE CROSS BLUE SHIELD FEDERAL |
| 01 (IL) | 201047746 | LINECO |
| 01 (KY) | 201047746 | DELTA DENTAL OF KENTUCKY |
| 01 (TX) | 20104776 | HEALTHFIRST TPA |
| 01 (VA) | 20104776 | GENWORTH FINANCIAL |
| 01 (GA) | 201047746 | DELTA DENTAL OF GEORGIA |
| 01 (IA) | 201047746 | PRINCIPAL LIFE |
| 01 (FL) | 201047746 | COMPBENEFITS |
| 01 (IL) | 201047746 | BLUE CROSS BLUE SHIELD OF ILLINOIS |
| 01 (TX) | 20104776 | WEB TPA |
| 01 (NJ) | 201047746 | DELTA DENTAL |
| 01 (WA) | 201047746 | GUARDIAN |
| 01 | 201047746 | CENTRAL STATES SOUTHEAST AND SOUTHWEST |
| 01 (CA) | 201047746 | SAFEHEALTH LIFE INS. |
| 01 (TX) | 88D834 | BLUE CROSS BLUE SHIELD |
Part of a multi-provider practice. 1 other active provider shares this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →