NPI age
19 years
Enumerated 2006-08-30
Across 7055 active pediatrics providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 05 (TX) | 048771202 | |
| 01 (TX) | 112835100 | FIRSTCARE PIN |
| 01 (TX) | 8B2071 | BCBSTX IND PIN |
| 01 (TX) | 9068647 | CIGNA PIN |
| 01 (TX) | 108129 | UHC PIN |
| 05 (TX) | 136098409 | |
| 05 (TX) | 163314101 | |
| 01 (TX) | 4586113 | AETNA PIN |
| 01 (TX) | 0003GS | BCBSTX GRP PIN |
| 05 (TX) | 080626701 | |
| 01 (TX) | 10029073 | AMERIGROUP PIN |
| 01 (TX) | 1640327 | FIRSTHEALTH PIN |
| 05 (TX) | 136098408 | |
| 01 | 1669442042 | GRP NPI NUMBER |
| 05 (TX) | 170994101 | |
| 01 (TX) | 413455 | PHCS PIN |
Part of a multi-provider practice. 958 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →