NPI age
19 years
Enumerated 2006-10-02
Across 31 active pediatrics providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 05 (TX) | 140442813 | |
| 05 (TX) | 060976001 | |
| 01 (TX) | 118781100 | FIRSTCARE PIN |
| 01 | 1548230923 | GRP NPI NUMBER |
| 01 (TX) | 10024054 | AMERIGROUP PIN |
| 01 (TX) | 4416581 | AETNA PIN |
| 01 (TX) | 0026CV | BCBSTX GRP PIN |
| 01 (TX) | 1840371 | UHC PIN |
| 01 (TX) | 43655 | FIRSTHEALTH PIN |
| 01 (TX) | 492577 | PHCS PIN |
| 01 (TX) | 4338797 | CIGNA PIN |
| 01 (TX) | 124160 | SUPERIOR PIN |
| 01 (TX) | 82861S | BCBSTX IND PIN |
Part of a multi-provider practice. 27 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →