NPI age
20 years
Enumerated 2005-07-07
Across 7867 active optometrist providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 23299 | WEB-TPA |
| 01 (TX) | 00E23A | VISION SERVICE PLAN |
| 05 (TX) | 164523601 | |
| 01 (TX) | 22703 | ALWAYS VISION |
| 01 (TX) | 00E23A | BENEFIT PLANNERS |
| 01 (TX) | 00E23A | PHCS |
| 01 (TX) | 00E23A | UNITED HEALTH CARE |
| 01 (TX) | 22703 | NATIONAL VISION ADMINISTRATORS |
| 01 (TX) | 81257Q | BLUE CROSS BLUE SHIELD |
| 01 (TX) | 81257Q | BLUE CROSS BLUE SHIELD GOVERNMENT |
| 01 (TX) | 2388239 | TEXAS TRUE CHOICE |
| 01 (TX) | 5451470001 | CIGNA GOVERNMENT SERVICES |
| 01 (TX) | 60583 | SAFEGUARD |
| 01 (TX) | 00E23A | GROUP & PENSION ADMINISTRATORS |
| 01 (TX) | 00E23A | HEALTHFIRST TPA |
| 01 (TX) | 5571379 | AETNA |
| 01 (TX) | 5571379 | AETNA TRS CARE |
| 01 (TX) | 00E23A | PRINCIPAL FINANCIAL GROUP |
| 01 (TX) | 0E23A | SUPERIOR |
| 01 (TX) | 00E23A | VISION CARE PLAN |
| 01 (TX) | 9933256 | CIGNA |
Part of a multi-provider practice. 2 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →