NPI age
19 years
Enumerated 2006-05-26
Across 173 active skilled nursing facility providers in Idaho.
4 individual providers on file at this primary practice address.
| Type | Value | Notes |
|---|---|---|
| 01 (ID) | 8750370802 | AMERICAN PIONEER |
| 01 (ID) | 8750370802 | APWU HEALTH PLAN |
| 01 (ID) | 8750370802 | CIGNA |
| 01 (ID) | 8750370802 | DMBA/SE IDAHO EMP COALITI |
| 01 (ID) | 8750370802 | FARMER STOCKMAN |
| 01 (ID) | 01305 | BLUE CROSS OF IDAHO |
| 01 (ID) | 8750370802 | BLUE CROSS /BLUE SHIELD |
| 01 (ID) | 8750370802 | EQUITABLE LIFE & CASUALTY |
| 01 (ID) | 000010013057 | BLUE SHIELD OF IDAHO |
| 01 (ID) | 8750370802 | AARP GROUP HEALTH |
| 01 (ID) | 8750370802 | BC/BS OF MN |
| 01 (ID) | 8750370802 | CHAMPUS |
| 01 (ID) | 8750370802 | AETNA LIFE INS CO |
| 01 (ID) | 8750370802 | BC/BS OF UTAH |
| 01 (ID) | 8750370802 | FEDERAL HOME LIFE INS |
| 05 (ID) | 0029215 | |
| 01 (ID) | 8750370802 | BANKERS LIFE & CASUALTY |
| 01 (ID) | 8750370802 | BC/BS OF MI |
| 01 (ID) | 8750370802 | DESERET MUTUAL BENEFITS |
Doing-business-as, former, and alternate names recorded by NPPES.
Multi-provider organization. 4 individual providers on file at this primary address.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →