NPI age
20 years
Enumerated 2005-06-08
Across 6023 active anesthesiology providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 05 (NM) | V2811 | |
| 05 (OK) | 100128470A | |
| 05 (TX) | 107880102 | |
| 01 (TX) | 107880104 | FIRSTCARE COMMERICAL |
| 01 (TX) | 137345809 | MEDICAID GROUP |
| 01 (TX) | 140442853 | CSHCN GROUP |
| 01 (TX) | 00N47F | MEDICARE GROUP |
| 01 (NM) | 201000424 | PRESBYTERIAN COMMERCIAL |
| 01 | B174 | TRIWEST |
| 05 (TX) | 129844006 | |
| 01 (TX) | 87249Z | HMO BLUE |
| 01 (TX) | 129844011 | CSHCN |
| 01 (TX) | 1447220850 | NPI GROUP |
| 05 (NM) | 201000424 | |
| 05 (TX) | 129844008 | |
| 05 (TX) | 129844010 | |
| 01 (TX) | 8F0118 | BC/BS |
Part of a multi-provider practice. 521 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →