NPI age
19 years
Enumerated 2006-07-15
Across 1927 active clinic/center providers in Texas.
4 secondary locations on file with NPPES.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 1013933605 | NPI |
| 01 (TX) | DE3913 | MEDICARE RAILROAD |
| 01 (TX) | 0057MY | BLUE CROSS BLUE SHIELD |
| 01 (TX) | 8L13479 | MCR PTAN-MOOSA |
| 01 (TX) | TXB160448 | MCR PTAN-STREITMANN |
| 01 (TX) | 1265420053 | NPI-REILLY NIVERS |
| 01 (TX) | 1386624450 | NPI-STREITMANN |
| 01 (TX) | 00666Z | MCR-GROUP PTAN |
| 01 (TX) | 1588874473 | NPI - NEIGHBORS |
| 01 (TX) | 1982709010 | NPI - ADOLF |
| 01 (TX) | 275757AR1K | MCR PTAN- REILLY NIVERS |
| 01 (TX) | 1871555052 | NPI-MOOSA |
Multi-site organization. 4 additional practice locations on file.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →